DELUXERIE SIZE CHART

Please check the size chart carefully before select your size. Do not hesitate to contact us if you need assistance while selecting your size.

SIZE CHEST WAIST HIP
XS - 34 29-31 inch 21-23 inch 31-33 inch
S - 36 31-33 inch 23-25 inch 33-35 inch
M - 38 33-35 inch 25-26 inch 35-38 inch
L - 40 35-37 inch 26-28 inch 38-40 inch
XL - 42 37-39 inch 28-29 inch 40-43 inch
2XL - 44 39-41 inch 29-31 inch 43-46 inch
3XL - 46 41-43 inch 31-33 inch 46-49 inch
4XL - 48/50 43-45 inch 34-36 inch 49-52 inch
ONE SIZE 30-41 inch 23-32 inch 33-46 inch